Benefit increases
The following pensions and benefits are adjusted twice yearly in line with changes in the minimum wage:
- Extraordinary pension
- Wuv, Wubo or AOR benefits
- Tax-free increment under Article 19 of the Wubo
- Payment for non-measurable incapacity costs (NMIK) under the Wuv
You will be informed of the increases every year in January and July.
See the increase percentages
As from | Increase percentages |
---|---|
1 January 2025 | 2.73 |
1 July 2024 | 3.10 |
1 January 2024 | 3.74 |
1 July 2023 | 3.13 |
1 January 2023 | 10.15 |
1 July 2022 | 1.81 |
1 January 2022 | 1.41 |
1 July 2021 | 0.96 |
1 January 2021 | 0.29 |
1 July 2020 | 1.60 |
1 January 2020 | 1.10 |
1 July 2019 | 1.23 |
1 January 2019 | 1.34 |
1 July 2018 | 1.03 |
1 January 2018 | 0.81 |
1 July 2017 | 0.89 |
1 January 2017 | 0.94 |
1 July 2016 | 0.83 |
1 January 2016 | 1.11 |
1 July 2015 | 0.40 |
1 January 2015 | 0.44 |
Contact the V&O department
For questions about increases, contact the V&O department.