AIO amounts
AIO amounts as from July 1, 2024
The amount of your AIO supplement depends on your income, such as your AOW pension, wages or salary, or any benefits you receive. It also depends on your situation: whether you live alone or with a partner, or with another adult aged 27 or above (a co-resident). The maximum net amounts are shown in the table below.
Your situation | Amount | Holiday allowance | Total |
---|---|---|---|
You live on your own (you do not share a household with another adult) | €1,384.01 | €72.84 | €1,456.85 |
You live with your partner | €1,877.81 | €98.83 | €1,976.64 |
You have a partner who does not receive an AIO supplement | €938.90 | €49.42 | €988.32 |
You do not have a partner and you live in a nursing home | €433.49 | €22.82 | €456.31 |
Your partner is in a nursing home | €433.49 | €22.82 | €456.31 |
You and your partner are in a nursing home | €702.48 | €36.97 | €739.45 |
The holiday allowance for your AIO supplement will be paid in May together with the holiday allowance for your AOW pension.
Important to know
- If you have a partner, the amount shown in the table is the total amount that you can get together
- You will receive your AIO supplement together with your AOW pension
- Tax and/or national insurance contributions and a Zvw health insurance contribution will be deducted from your AIO supplement